Choose from our professionally managed investment strategies designed to grow your wealth
All plans are designed to maximize returns while managing risk effectively
Compare features across all investment plans to find the perfect match
| Feature | Legacy Basic | Legacy Gold | Legacy Premium | Legacy Standard | Legacy Elite | Legacy Institutional |
|---|---|---|---|---|---|---|
| ROI | 50% | 8% | 2% | 1% | 1% | 1% |
| Minimum Deposit | $500.00 | $5,000.00 | $10,000.00 | $20,000.00 | $50,000.00 | $100,000.00 |
| Maximum Deposit | $4,999.00 | $9,999.00 | $19,999.00 | $49,999.00 | $99,999.00 | $1,000,000.00 |
| Duration | 1 Days | 7 Days | 30 Days | 60 Days | 90 Days | 120 Days |
| Total Return | 50.00% | 55.00% | 65.00% | 75.00% | 85.00% | 90.00% |
| 24/7 Support | ||||||
| Priority Support | ||||||
| Dedicated Manager |
Join thousands of successful investors. Open your account in under 3 minutes.